Enrich Person
Get a full person profile including current role, company, location, and social links.
It runs as a waterfall — several providers are tried in sequence and the first one to return a result wins. You are charged once for the run, not once per provider tried.
- Action
- Enrich Person
- Category
- Person Enrichment
- Cost
- 1 credit per successful run
- Required input
full_namecompany_nameemaillinkedin_url- Returns
full_namefirst_namelast_name+9 more
Inputs
| Field | Type | Required | Description |
|---|---|---|---|
full_name | string | No | The person’s full name (e.g., ‘Jane Smith’). |
company_name | string | No | The person’s current company name (e.g., ‘Acme Corp’). |
email | string | No | The person’s email address for lookup. |
linkedin_url | string | No | The person’s LinkedIn profile URL. |
Outputs
| Field | Type | Description |
|---|---|---|
full_name | string | The person’s full name. |
first_name | string | First name. |
last_name | string | Last name. |
current_title | string | Current job title. |
current_company | string | Current employer name. |
location | string | City and country. |
work_email | string | Verified work email address. |
phone | string | Direct phone number. |
linkedin_url | string | LinkedIn profile URL. |
twitter_url | string | X (Twitter) profile URL. |
experience | array | List of work experience entries with title, company, and dates. |
education | array | List of education entries with school, degree, and field. |
Related enrichments
| Enrichment | |
|---|---|
| Enrich/Scrape LinkedIn Profile | Person Enrichment |
| Find Work Email | Person Enrichment |
| Current Role | Person Enrichment |
| Person LinkedIn Profile | Person Enrichment |
| Person Location | Person Enrichment |
| Find Work Phone | Person Enrichment |
Next steps
- Person Enrichment — where this action fits, and what to run before it
- Actions — adding, configuring, and auto-running an action column
- Credits — how usage is billed
enrich_person— run the same enrichment from an AI client over MCP