Past Role
Retrieve a person’s previous job titles and companies from their work history.
It runs as a waterfall — several providers are tried in sequence and the first one to return a result wins. You are charged once for the run, not once per provider tried.
- Action
- Past Role
- Category
- Person Enrichment
- Cost
- 1 credit per successful run
- Required input
linkedin_urlfull_namecompany_name- Returns
past_rolestotal_roleslinkedin_url
Inputs
| Field | Type | Required | Description |
|---|---|---|---|
linkedin_url | string | No | The person’s LinkedIn profile URL. |
full_name | string | No | The person’s full name. |
company_name | string | No | The person’s current company for identity resolution. |
Outputs
| Field | Type | Description |
|---|---|---|
past_roles | array | List of previous positions with title, company, start date, and end date. |
total_roles | number | Total number of past roles found. |
linkedin_url | string | LinkedIn profile URL. |
Related enrichments
| Enrichment | |
|---|---|
| Current Role | Person Enrichment |
| Enrich Person | Person Enrichment |
| Enrich/Scrape LinkedIn Profile | Person Enrichment |
| Job Start Date | Person Enrichment |
| Person Location | Person Enrichment |
Next steps
- Person Enrichment — where this action fits, and what to run before it
- Actions — adding, configuring, and auto-running an action column
- Credits — how usage is billed