Available Tools
The Sync GTM MCP server exposes the following tools. Most use waterfall enrichment — they try multiple data providers in sequence (Apollo, RocketReach, LeadMagic, Datagma, Icypeas, TheirStack, and more) until a result is found.
Credit cost is listed per tool. Run Check Credits (free) before using the expensive ones.
Account
| Tool | Cost | Description |
|---|---|---|
Check Credits (check_credits) | Free | Check your remaining credit balance. Call before using expensive tools. |
Person Enrichment
| Tool | Cost | Description |
|---|---|---|
Enrich Person (enrich_person) | 2 credits | Enrich a person by name, email, LinkedIn URL, or organization. Returns contact details, job title, and company info. |
Find Work Email (find_work_email) | 1 credit | Find a person’s work email address from their LinkedIn URL. |
Find Personal Email (find_personal_email) | 3 credits | Find a person’s personal email address from their LinkedIn URL. |
Find Work Phone (find_work_phone) | 15 credits | Find a person’s direct work phone number from their LinkedIn URL. |
Find Mobile Number (find_mobile_number) | 15 credits | Find a person’s mobile phone number from their LinkedIn URL. |
Verify Email (verify_email) | 0.3 credits | Verify whether an email is valid and deliverable. |
Validate WhatsApp (validate_whatsapp) | 0.5 credits | Check whether a phone number is registered on WhatsApp. |
Reverse Lookup — Email → LinkedIn
| Tool | Cost | Description |
|---|---|---|
Find LinkedIn from Work Email (find_linkedin_from_work_email) | 2 credits | Find a person’s LinkedIn URL from their work email. |
Find LinkedIn from Personal Email (find_linkedin_from_personal_email) | 2 credits | Find a person’s LinkedIn URL from their personal email. |
Enrich LinkedIn Profile (linkedin_profile_enrich) | 1 credit | Enrich a LinkedIn profile. Returns work experience, education, and skills. |
LinkedIn Profile Posts (linkedin_profile_posts) | 1 credit | Get the 10 most recent posts and engagements from a LinkedIn profile. |
Company Enrichment
| Tool | Cost | Description |
|---|---|---|
Enrich Organization (enrich_organization) | 2 credits | Enrich a company by domain. Returns industry, size, funding, and technologies. |
Company Techstack (find_company_techstack) | 1 credit | Find the technology stack a company uses, from its domain. |
Company Website Traffic (find_company_website_traffic) | 1 credit | Find website traffic data for a company, from its domain. |
| Find People Within Company | 0.5 credits / result | Search for people within a company across multiple providers (results merged and deduplicated). |
| Company Job Listings | 0.5 credits / result | Find job openings at a company by title, location, and department — spot hiring signals. |
LinkedIn — Company / Page
| Tool | Cost | Description |
|---|---|---|
| Enrich LinkedIn Page | 0.5 credits | Enrich a LinkedIn company page. Returns description, specialties, and employee count. |
| Premium LinkedIn Page Insights | 2 credits | Deep company insights — growth trends, hiring patterns, and employee distribution. |
| LinkedIn Page Posts | 1 credit | Get recent posts from a LinkedIn company page (content, engagement, timestamps). |
| Job Openings Growth Rate | 2 credits | Track the growth rate of a company’s open job postings over time. |
| Head Count Growth Rate | 2 credits | Track the growth rate of a company’s employee headcount over time. |
Coming soon
These tools are rolling out — costs shown are indicative.
| Tool | Cost | Description |
|---|---|---|
| SimilarWeb Insights | 1 credit | Traffic stats and audience insights from SimilarWeb. |
| LinkedIn Job Scraper | 0.3 credits / job | Scrape LinkedIn job listings by keyword and location. |
| LinkedIn Jobs | 0.3 credits / result | Search LinkedIn job listings by keyword, location, and filters. |
| Get Job Listings | 0.3 credits / result | Retrieve job listings from a specific company’s LinkedIn page. |
| LinkedIn Commenters | 0.3 credits / commenter | Get people who commented on a LinkedIn post. |
| LinkedIn Engagers | 0.3 credits / engager | Get people who reacted to a LinkedIn post. |
| Google Maps Listings + Reviews | 0.3 credits / business | Business listings and reviews from Google Maps. |
| Find Companies Using X Techstack (BuiltWith) | 1 credit | Find companies using a specific technology via BuiltWith. |
| Headcount by Department | 2 credits | Total headcount, or headcount filtered by department, for a company. |
| SemRush Insights | 1 credit | Traffic, top keywords, and backlink data for a domain via SemRush. |
| Revenue | 1 credit | AI-estimated annual revenue for a company. |
| Funding | 1 credit | AI-estimated or scraped total funding and last round. |
| Education | 1 credit | A person’s educational background from their LinkedIn profile. |
| Previous Titles | 1 credit | A person’s previous job titles and companies from LinkedIn history. |
| Meta Ads from Page ID | 1 credit | Active ads running from a Facebook/Meta page. |
| Instagram Posts | 1 credit | Recent posts from an Instagram profile. |
| TikTok Posts | 0.3 credits / post | Recent posts from a TikTok profile. |
