Scrape Profile LinkedIn Posts
Find recent LinkedIn posts published by a person to understand their interests and activity.
- Action
- Scrape Profile LinkedIn Posts
- Category
- Person Enrichment
- Cost
- 1 credit per successful run
- Required input
linkedin_urlfull_namecompany_namemax_posts- Returns
poststotal_postspost_types+2 more
Inputs
| Field | Type | Required | Description |
|---|---|---|---|
linkedin_url | string | No | The person’s LinkedIn profile URL. |
full_name | string | No | The person’s full name. |
company_name | string | No | The person’s current company. |
max_posts | number | No | Maximum number of posts to retrieve (default: 10). |
Outputs
| Field | Type | Description |
|---|---|---|
posts | array | List of posts with text, type, hashtags, date, likes, comments, and shares. |
total_posts | number | Total number of posts retrieved. |
post_types | object | Breakdown of post types (text, article, video, image). |
top_hashtags | array | Most frequently used hashtags across posts. |
avg_engagement | number | Average engagement (likes + comments) per post. |
Related enrichments
| Enrichment | |
|---|---|
| Scrape LinkedIn Profile Posts | Person Enrichment |
| Enrich/Scrape LinkedIn Profile | Person Enrichment |
| Person LinkedIn Profile | Person Enrichment |
| Find LinkedIn Profile URL | Person Enrichment |
| Enrich Person | Person Enrichment |
Next steps
- Person Enrichment — where this action fits, and what to run before it
- Actions — adding, configuring, and auto-running an action column
- Credits — how usage is billed