Signals
A signal is a timed event worth acting on. Not an attribute like industry or headcount, which is true every day, but something that happened recently and creates a reason to reach out now.
A company raising a round, hiring a new VP of Sales, or launching a product has a window where your message is relevant. Outside that window it is another cold email.
The shape of a signal play
Every signal workflow has the same four moves. Each one is a column in the same table.
Detect the event
Run the signal enrichment on a list of accounts or people you care about, or bring rows in with an import action or a web scraper that already filters for the event.
Enrich the account
Fill in the context you need to write something specific — size, tech stack, hiring, recent launches. See Company Enrichment.
Find the right person
The signal is usually about the company. Find the person whose job the event touches, then get their contact details. See Person Enrichment.
Reach out inside the window
Export to your sequencer or push to your CRM through Integrations while the event is still recent.
Use Auto Run trigger columns to chain the four so the expensive steps only fire on rows where the signal actually landed.
Company signals
| Signal | What it tells you | Where it comes from |
|---|---|---|
| Funding | New budget and a mandate to spend it | Firmographics returned by company enrichment |
| Job openings | What they are investing in, in their own words | Job listings for one company, or a market-wide job search |
| Job-opening growth | Whether hiring is accelerating or stalling | Job openings growth rate |
| Headcount growth | The team is expanding or contracting | Headcount growth rate, over time |
| Headcount by department | Which team is growing, not just the company | Headcount by department |
| Newly hired executives | A new decision maker with a mandate, a budget, and no incumbent vendor loyalty | Newly hired executives for a company |
| Product launches | A new GTM push, with dates you can reference | Product launch enrichment |
| Tech changes | What they run today | Tech stack enrichment — store the result and compare it the next time you run the column |
Newly hired executives is the highest-leverage one on this list. It returns each hire’s profile, their new role and start date, and their previous role, and it can be filtered to the seniorities and functions you sell to.
Person signals
| Signal | What it tells you | Where it comes from |
|---|---|---|
| Job change | They moved. New stack, new budget, and a reason to talk to someone who solved this at their last company | Job change check on a LinkedIn profile |
| Promotion | New scope and new spending authority in a company you may already know | Promotion check on a LinkedIn profile |
| Posts | What they are publicly working on or complaining about | Recent posts on a LinkedIn profile |
| Comments | Their opinions in their own words, on someone else’s post | Recent comments on a LinkedIn profile |
| Reactions | What they pay attention to, even when they do not write | Recent reactions on a LinkedIn profile |
Post activity doubles as a source. If a post is relevant to what you sell, the people who commented on it or reacted to it are a warm list — pull them in as rows, then enrich them like any other person.
Why signals make a list warm
A cold list is a set of companies that match your ICP. It is correct, and it is timeless, which is the problem — nothing about today makes your email worth opening.
A signal list is the same companies filtered down to the ones where something just changed. Same enrichment cost per row, far fewer rows, and a first line that writes itself.
Two rules make it work:
- Act inside the window. The value of a signal decays. A funding round is interesting the week it lands and stale a quarter later
- Pair the signal with the person. A company-level event is not enough on its own. Match it to the person whose remit it touches, then reference the event, not the enrichment
Every signal enrichment
Every action in this group, with its input, output, and exact credit cost on its own page.
| Enrichment | What it returns | Credits |
|---|---|---|
| Job Change | Detect if a person has changed jobs in the last 3 months using public data and LinkedIn activity | 1 |
| Is Hiring | Detect if a company is actively hiring across sales, marketing, engineering, or operations | 1 |
| Techstack Change | Detect when a company starts or stops using specific technologies | 1 |
| Mentioned Recently on News | Detect when a company or keyword appears in news sources | 1 |
| Raised Funding Recently | Detect companies that have raised funding across different rounds | 1 |
| Leadership Change | Detect when a company hires or replaces senior leaders like CMO CRO VP Sales or RevOps | 1 |
| New Blog Posted | Detect when a company publishes a new blog | 1 |
| New Product Launched | Detect when a company launches a new product | 1 |
| Headcount Growth | Detect when a company increases employee headcount | 1 |
| Revenue Growth | Detect companies showing estimated revenue growth from external data | 1 |
| New Location | Detect when a company opens a new office or expands internationally | 1 |
| Mergers and Acquisitions | Detect company M&A events | 1 |
| Recently Promoted | Detect when a prospect or contact has recently been promoted | 1 |
| Website Traffic Growth | Detect spikes in website traffic using external traffic data | 1 |
| Score LinkedIn Engagement | Checks if a prospect has posted or engaged with posts on certain topics | 1 |
Where to go next
| Next step | Where to go |
|---|---|
| Fill in the account behind the signal | Company Enrichment |
| Get contact details for the right person | Person Enrichment |
| Gather evidence before you write | Research |
| Build a signal workflow end to end | Courses |
| Run signal checks from an AI client | MCP tools |